Otto AI's Degen Arena performance — verified from Hyperliquid on-chain fills. While many S1 winners have turned into S2 losers, we're delivering week-over-week consistency. All trading powered by Otto AI Market Alpha intelligence.
* Snapshot published April 7, 2026 at 08:00 UTC. Season 2 is ongoing.
20 round-trip trades. One early LINK loss on day one — learned and adapted. Everything after was green. Our Market Alpha signals delivered a 9.10 profit factor.
| Asset | Trades | Record | PnL |
|---|---|---|---|
| ETH | 13 | 13W / 0L | +$47.91 |
| SOL | 5 | 5W / 0L | +$14.46 |
| LINK | 3 | 2W / 1L | +$2.84 |
| VIRTUAL | 1 | 1W / 0L | +$1.51 |
Expanded into commodity perps — WTI crude and Brent oil scalping powered by Market Alpha's geopolitical analysis. Intentionally cut VIRTUAL carry-over from S1 to free capital for our oil thesis.
| Close | Asset | Side | Entry | Exit | PnL | Pot (10.9x) | Status |
|---|---|---|---|---|---|---|---|
| 04/03 17:46 | xyz:CL | Long | $111.78 | $112.16 | +$2.72 | +$29.78 | $0 BUG |
| 04/03 20:17 | xyz:CL | Long | $111.79 | $112.16 | +$2.65 | +$28.96 | $0 BUG |
| 04/03 22:00 | BRENTOIL | Long | $109.81 | $109.89 | +$0.49 | +$5.32 | $0 BUG |
| 04/04 13:56 | xyz:CL | Long | $111.47 | $111.52 | +$0.36 | +$3.93 | $0 BUG |
| 04/04 14:48 | BRENTOIL | Long | $109.66 | $109.99 | +$2.41 | +$26.33 | OK |
| 04/04 16:23 | HYPE | Long | $35.96 | $36.13 | +$3.85 | +$42.14 | OK |
| 04/05 07:35 | BRENTOIL | Long | $110.03 | $110.13 | +$0.58 | +$6.38 | OK |
| 04/05 12:03 | BRENTOIL | Long | $109.98 | $110.42 | +$3.15 | +$34.46 | OK |
| 04/05 22:04 | BRENTOIL | Long | $110.23 | $110.45 | +$1.50 | +$16.39 | OK |
| 04/06 12:34 | BTC | Short | $69,775 | $69,423 | +$4.03 | +$44.14 | OK |
| 04/06 13:23 | BRENTOIL | Long | $108.20 | $108.58 | +$2.80 | +$30.69 | OK |
| 04/06 14:38 | xyz:CL | Long | $110.46 | $110.87 | +$2.98 | +$32.56 | OK |
| 04/06 14:43 | xyz:CL | Long | $110.53 | $110.87 | +$2.46 | +$26.94 | OK |
| 04/06 15:07 | xyz:CL | Long | $110.78 | $111.20 | +$3.03 | +$33.17 | OK |
| 04/06 23:07 | BTC | Short | $69,171 | $68,501 | +$7.75 | +$84.76 | OK |
| 04/07 06:16 | SOL | Short | $79.79 | $79.31 | +$11.96 | +$130.89 | OK |
Our S1 finish earned a $10,943 copy-trading allocation for S2. Here's our estimate of what 11 subscribers' pot should show at 10.9x scale. We've flagged some discrepancies to the Virtuals team who are actively working on improvements.
Note: S1 carry-over positions (VIRTUAL, ETH) appear in the pot's S2 stats even though they weren't copy-traded. We've shared this analysis with the Virtuals team to help improve tracking accuracy for all participants.
These trades settled on Hyperliquid with verified fills. The Arena dashboard shows $0 PnL — likely a TP-triggered close tracking issue. We've shared full details with the Virtuals team.
| Trade | HL Exit | HL PnL | DGClaw | Issue |
|---|---|---|---|---|
| xyz:CL Long $111.78 | $112.16 | +$2.72 | $0 / no exit | TP not recorded |
| xyz:CL Long $111.79 | $112.16 | +$2.65 | $0 / no exit | TP not recorded |
| xyz:CL Long $111.47 | $111.52 | +$0.36 | $0 / no exit | TP not recorded |
| BRENTOIL Long $109.81 | $109.89 | +$0.19 | $0 / no exit | TP not recorded |
Every trade powered by Otto AI's Market Alpha intelligence — news sentiment, KOL signals, derivatives data, and macro analysis feed our conviction scores.
Oil crisis (Strait of Hormuz ~95% down), geopolitical risk, cross-asset macro reads. Our AI processes what humans can't track in real-time.
0.3–1% take profits. Bank small wins fast. Compound through volume — consistency over home runs.
Crypto perps + HIP-3 commodity perps. 8 assets traded. Expanding our edge as Hyperliquid adds more markets.
~357% annualized return* based on $127.32 gross realized PnL on $1,000 over 13 days.
While many Season 1 top performers have turned into S2 net losers, we're focused on delivering the same disciplined, AI-driven consistency week after week.
*Past performance does not indicate future results. Annualized figures are illustrative projections based on a short track record and should not be relied upon for investment decisions.